|  | Stephan S. | | 3 | 1.316 |
|  | Ringo |
08.04.2013 17:43
von Opa | 1 | 1.628 |
|  | Lui |
07.04.2013 18:53
von Lui | 4 | 1.557 |
|  | Hondakeks | | 5 | 1.500 |
|  | Kawakeks | | 2 | 1.313 |
|  | ichdereric | | 18 | 3.930 |
|  | Shivan | | 5 | 1.833 |
|  | fzr-biker | | 6 | 2.420 |
|  | Kreuzer78 |
28.03.2013 16:34
von Opa | 1 | 2.176 |
|  | DucaHilmar | | 6 | 1.897 |
|  | Chris H | | 7 | 1.573 |
|  | T-A-W | | 3 | 1.809 |
|  | Jason | | 78 | 17.261 |
|  | Hoss | | 7 | 1.919 |
|  | yunus-guiza | | 7 | 1.533 |
|  | inzman | | 9 | 1.874 |
|  | erdbeerjogi | | 19 | 3.364 |
|  | JaegerOle | | 2 | 1.929 |
|  | NewEra-XJ600 | | 5 | 1.677 |
|  | Gittafrog |
05.03.2013 00:13
von Opa | 5 | 1.899 |
|  | night-chill |
02.03.2013 13:01
von Jason | 14 | 2.372 |
|  | Raft1982 | | 5 | 1.631 |
|  | Kawatim78 | | 8 | 1.597 |
|  | metalmaster | | 14 | 2.231 |
|  | SchmidtsKatz | | 10 | 1.736 |
|  | Seraph2k | | 3 | 1.839 |
|  | nokyhighland | | 29 | 5.140 |
|  | hexebqo | | 5 | 1.387 |
|  | MarkusH12 | | 4 | 1.424 |
|  | Chris-R6 |
10.02.2013 13:10
von Flash | 13 | 2.004 |