|  | Klappschi | | 4 | 1.414 |
|  | EagleEye92 | | 7 | 1.908 |
|  | M@d M@x | | 3 | 1.360 |
|  | Stephan S. | | 3 | 1.344 |
|  | Ringo |
08.04.2013 17:43
von Opa | 1 | 1.659 |
|  | Lui |
07.04.2013 18:53
von Lui | 4 | 1.585 |
|  | Hondakeks | | 5 | 1.537 |
|  | Kawakeks | | 2 | 1.352 |
|  | ichdereric | | 18 | 3.997 |
|  | Shivan | | 5 | 1.862 |
|  | fzr-biker | | 6 | 2.456 |
|  | Kreuzer78 |
28.03.2013 16:34
von Opa | 1 | 2.222 |
|  | DucaHilmar | | 6 | 1.946 |
|  | Chris H | | 7 | 1.615 |
|  | T-A-W | | 3 | 1.844 |
|  | Jason | | 78 | 17.587 |
|  | Hoss | | 7 | 1.952 |
|  | yunus-guiza | | 7 | 1.565 |
|  | inzman | | 9 | 1.903 |
|  | erdbeerjogi | | 19 | 3.436 |
|  | JaegerOle | | 2 | 1.968 |
|  | NewEra-XJ600 | | 5 | 1.705 |
|  | Gittafrog |
05.03.2013 00:13
von Opa | 5 | 1.936 |
|  | night-chill |
02.03.2013 13:01
von Jason | 14 | 2.405 |
|  | Raft1982 | | 5 | 1.662 |
|  | Kawatim78 | | 8 | 1.631 |
|  | metalmaster | | 14 | 2.275 |
|  | SchmidtsKatz | | 10 | 1.779 |
|  | Seraph2k | | 3 | 1.872 |
|  | nokyhighland | | 29 | 5.215 |