|  | Stephan S. | | 3 | 1.269 |
|  | Ringo |
08.04.2013 18:43
von Opa | 1 | 1.589 |
|  | Lui |
07.04.2013 19:53
von Lui | 4 | 1.511 |
|  | Hondakeks | | 5 | 1.452 |
|  | Kawakeks | | 2 | 1.267 |
|  | ichdereric | | 18 | 3.815 |
|  | Shivan | | 5 | 1.792 |
|  | fzr-biker | | 6 | 2.364 |
|  | Kreuzer78 |
28.03.2013 17:34
von Opa | 1 | 2.124 |
|  | DucaHilmar | | 6 | 1.847 |
|  | Chris H | | 7 | 1.526 |
|  | T-A-W | | 3 | 1.765 |
|  | Jason | | 78 | 16.763 |
|  | Hoss | | 7 | 1.823 |
|  | yunus-guiza | | 7 | 1.479 |
|  | inzman | | 9 | 1.826 |
|  | erdbeerjogi | | 19 | 3.261 |
|  | JaegerOle | | 2 | 1.887 |
|  | NewEra-XJ600 | | 5 | 1.630 |
|  | Gittafrog |
05.03.2013 01:13
von Opa | 5 | 1.839 |
|  | night-chill |
02.03.2013 14:01
von Jason | 14 | 2.308 |
|  | Raft1982 | | 5 | 1.574 |
|  | Kawatim78 | | 8 | 1.552 |
|  | metalmaster | | 14 | 2.136 |
|  | SchmidtsKatz | | 10 | 1.682 |
|  | Seraph2k | | 3 | 1.792 |
|  | nokyhighland | | 29 | 5.019 |
|  | hexebqo | | 5 | 1.348 |
|  | MarkusH12 | | 4 | 1.382 |
|  | Chris-R6 |
10.02.2013 14:10
von Flash | 13 | 1.945 |