|  | Jewis |
04.07.2017 14:32
von Bredi | 3 | 1.219 |
|  | neolein |
21.06.2017 11:26
von Ronin | 1 | 1.429 |
|  | gisszmo | | 7 | 1.730 |
|  | 140989 | | 4 | 1.195 |
|  | Goldwingistking | | 5 | 2.565 |
|  | Rainer | | 18 | 5.753 |
|  | Nimaja | | 5 | 1.498 |
|  | Marschall | | 3 | 1.756 |
|  | ZRider | | 5 | 1.510 |
|  | ZRider | | 0 | 803 |
|  | tvinnefossen | | 5 | 1.420 |
|  | Sissi 2004 | | 6 | 1.718 |
|  | SiriBauer | | 9 | 1.919 |
|  | wavelow | | 11 | 1.565 |
|  | DTWolf | | 3 | 1.241 |
|  | Jan123 | | 7 | 2.145 |
|  | Yamahahaha | | 3 | 1.763 |
|  | Bernstein |
04.05.2017 21:30
von Bredi | 9 | 1.556 |
|  | Andreas_Ha | | 6 | 1.683 |
|  | Goldiking | | 2 | 1.028 |
|  | Manati |
15.04.2017 17:41
von Ronin | 13 | 2.193 |
|  | Superduro |
15.04.2017 17:37
von Ronin | 1 | 1.064 |
|  | ZTS | | 5 | 1.233 |
|  | Stummel | | 2 | 1.115 |
|  | joschmosh |
30.03.2017 16:13
von Ronin | 3 | 1.439 |
|  | streetfazer | | 8 | 1.403 |
|  | Sk8 | | 6 | 1.759 |
| | Superbikesandmore | - | - | - |
|  | joekoeln | | 4 | 3.422 |
|  | Ronin |
12.03.2017 22:13
von Ronin | 44 | 10.176 |