|  | Flash | | 7 | 3.426 |
|  | Timble | | 26 | 6.020 |
|  | Maaeetz | | 11 | 4.417 |
|  | Ruby Bell | | 6 | 3.180 |
|  | J0KER | | 4 | 4.560 |
|  | Sascha | | 4 | 8.093 |
|  | velar | | 5 | 5.432 |
|  | Hova | | 6 | 4.100 |
|  | Hova | | 6 | 3.399 |
|  | freshman848 | | 1 | 1.948 |
|  | Tempolümmel_KE | | 7 | 3.977 |
|  | jayzero76 | | 0 | 3.104 |
|  | L0gi | | 5 | 9.782 |
|  | Sebastian | | 1 | 4.550 |
|  | gixxerfighter | | 24 | 9.654 |
|  | tobi82 | | 0 | 2.242 |
|  | Sebastian | | 0 | 2.974 |
|  | Marshall-star | | 3 | 2.750 |
|  | ck_Squall | | 4 | 6.272 |
|  | MaDe |
05.10.2010 13:26
von MaDe | 0 | 2.610 |
|  | feuchter_bandit | | 0 | 1.809 |
|  | zonicer | | 4 | 3.209 |
|  | Supersport539 | | 2 | 3.787 |
|  | Ronin | | 38 | 22.110 |
|  | Monarc_ | | 3 | 3.235 |
|  | Supersport539 | | 2 | 2.379 |
|  | Mosh |
14.07.2010 15:14
von Mosh | 0 | 2.830 |
|  | psyko | | 11 | 3.964 |
|  | ChrisCBRRider | | 3 | 2.368 |
|  | futaba27 | | 2 | 2.985 |