|  | Flash | | 19 | 13.231 |
|  | M041R |
03.01.2015 19:30
von Flash | 1 | 5.698 |
|  | nj4ck |
20.12.2014 16:54
von Flash | 4 | 6.123 |
|  | ABmotorsport | | 7 | 5.545 |
|  | Flashman53 | | 20 | 17.140 |
|  | ichdereric | | 32 | 10.843 |
|  | Dennis89 |
16.09.2014 18:07
von Bredi | 19 | 9.952 |
|  | Stifler1988 | | 0 | 2.346 |
|  | Mario123 | | 3 | 3.338 |
|  | Gerbel | | 25 | 6.738 |
|  | Litsch | | 6 | 3.281 |
|  | mordred | | 7 | 7.873 |
|  | Chris24 |
28.03.2013 07:58
von GSX-F | 4 | 4.709 |
|  | Dennis1100 | | 0 | 1.874 |
|  | ABmotorsport | | 0 | 2.217 |
|  | Nexes |
07.10.2012 13:10
von Flash | 9 | 6.961 |
|  | Speed |
23.06.2012 00:11
von Speed | 4 | 2.747 |
|  | Harzer | | 5 | 2.579 |
|  | Melli |
23.04.2012 13:31
von Melli | 7 | 3.763 |
|  | nokyhighland | | 47 | 10.461 |
|  | bikemike | | 10 | 10.680 |
|  | Drykill | | 0 | 2.914 |
|  | Blutrausch | | 4 | 7.257 |
|  | Sebastian | | 45 | 14.773 |
|  | 4066 | | 8 | 4.986 |
|  | kostja | | 32 | 9.850 |
|  | Skull_bones | | 11 | 6.895 |
|  | Veranovivaz | | 23 | 17.479 |
|  | PatrickCologne | | 60 | 19.802 |
|  | 8haape8 |
28.08.2011 15:01
von Jason | 6 | 6.474 |