|  | Christoph | | 1 | 12.262 |
|  |
Jürgen
| | 0 | 13.966 |
|  | Hawkwind | | 0 | 52.913 |
|  | amtbonn | | 3 | 2.314 |
|  | Superduro | | 2 | 2.677 |
|  | SDR2002 | | 2 | 2.022 |
|  | Frechdachs | | 2 | 1.688 |
|  | Momo87 | | 1 | 3.371 |
|  | SuZuKi gs500E | | 0 | 2.648 |
|  | Gasgasfan | | 0 | 1.490 |
|  | jupasasi | | 1 | 2.578 |
|  | bimmer | | 0 | 1.526 |
|  | Berlin2017 | | 5 | 2.056 |
|  | Marschall | | 2 | 1.409 |
|  | steve1970 | | 0 | 1.227 |
|  | bikev2 | | 0 | 1.367 |
|  | MrIceCube | | 0 | 2.117 |
|  | Cbr500r | | 6 | 1.698 |
|  | Mortalvision | | 2 | 1.330 |
|  | Iphoneapple82 | | 4 | 1.624 |
|  | Dietmar H. |
30.04.2017 14:33
von jokl | 22 | 8.125 |
|  | johncarlyle9634 | | 0 | 1.261 |
|  | DJHeartFeelings | | 3 | 1.319 |
|  | motor7879 | | 8 | 2.412 |
|  | franzosenschraubaer | | 17 | 3.201 |
|  | matzebo | | 0 | 1.300 |
|  | byt0x | | 3 | 1.631 |
|  | Taxi-Driver |
06.04.2017 19:21
von Bredi | 3 | 1.579 |
|  | Nexxus |
05.04.2017 22:14
von Ronin | 1 | 2.326 |
|  | Markus Schmidt | | 17 | 3.635 |
|  | Simple |
02.04.2017 17:16
von Ronin | 1 | 2.433 |
|  | Ioscius | | 28 | 12.007 |
|  | streetfazer |
30.03.2017 16:37
von Ronin | 7 | 2.147 |